Sign in or 

| Men's Open Singles Champion Appel Snyman | Men's Open Singles Runner Up Glen Scorgie |
| Men's Senior Singles Champion Bryan Diener | Men's Senior Singles Runner Up Appel Snyman |
| Men's Handicap Singles Champion Bryan Diener | Men's Handicap Singles Runner Up Roger Kirk |
| Men's Novice Singles Champion Dennis Hughes | Men's Novice Singles Runner Up Peter Callaghan |
| Men's Nominated Pairs Champions Gerald Chalder-Royle Andrew Pearce (absent) | Men's Nominated Pairs Runners Up Dave Gardner Bryan Diener |
| Men's Drawn Pairs Champions Peter Callaghan Leo Verwijk | Men's Drawn Pairs Runners Up Herbert Hofmann Dave Gardner |
| Men's Nominated Trips Champions Appel Snyman (absent) Roy Palframan (absent) Michael Roberts | Men's Nominated Trips Runners Up Gerald Chalder-Royle Tony Daniel Andrew Pearce (absent) |
| Men's Nominated 4's Champions (back) Dennis Hughes (left to right front) Robbie Hamilton Bryan Diener Chris v.d. Westhuizen | Men's Nominated 4's Runners Up (left to right) Tony Daniel Robin Roberts Michael Roberts Dave Gardner |
| Mixed Nominated Pairs Champions Appel Snyman (absent) Jean Snyman (absent) | Mixed Nominated Pairs Runners Up Rob Troughton Adrie Harmse |
| Mixed Singles Champion Bryan Diener | Mixed Singles Runner Up Glen Scorgie |
| Ladies Singles Champion Marilyn Thiart | Ladies Singles Runner Up Ina Sweetlove |
| Ladies Handicap Singles Champion Noreen Butler | Ladies Handicap Singles Runner Up Pamela Chalder-Royle (absent) |
| 2006 Most Improved Bowler Dennis Hughes | 2006 Clubman of the Year Andy Luck |

|
RobT |
Latest page update: made by RobT
, Apr 29 2008, 8:04 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|